Tire Details

Image for ROTATOR M/T

Evoluxx

ROTATOR M/T

High traction tire for cross country vehicle

Advanced tread compound molded into a symmetric tread pattern alternating width

Find A Dealer
Size Load Index / Speed Symbol Ply Standard Rim UTQG Max. Load Max. Inflation Overall Diameter Tread Depth
(lbs) (psi) (Inches) (32 nds)
30X9.50R15LT 104 6 7 1/2J 1,985 50 30 17.64
31X10.50R15LT 109 6 8 1/2J 2,270 50 31 18.27
33X12.50R15LT 108 6 10J 2,205 35 33 18.27
LT215/75R15 100/97 6 6J D 1610| S 1765 50 28 17.01
LT235/75R15 104/101 6 6 1/2J D 1820 |S 1985 50 29 17.01
LT265/70R16 110/107 6 8J D 2150| S 2335 50 31 17.89
LT305/70R16 124/121 10 9J D 3195| S 3525 65 33 18.27
LT225/75R16 110/107 8 6J D 2150 |S 2335 65 30 17.01
LT245/75R16 120/116 10 7J D 2778 |S 3042 80 31 17.01
LT265/75R16 123/120 10 7 1/2J D 3085| S 3415 80 32 18.27
LT285/75R16 126/123 10 8J D 3415| S 3750 80 33 18.27
LT315/75R16 127/124 10 8 1/2J D 3525 |S 3860 65 35 17.89
LT235/85R16 OWL 120/116 10 6 1/2J D 2778| S 3042 80 32 17.01
33X12.50R17LT 120 10 10J 3,085 65 33 19.78
35X12.50R17LT 121 10 10J 3,195 65 35 18.27
37X13.50R17LT 121 10 10J 3,195 65 37 19.78
LT265/70R17 121/118 10 8J D 2910| S 3195 80 32 18.27
LT285/70R17 121/118 10 8 1/2J D 2910| S 3195 80 33 18.27
LT305/70R17 119/116 8 9J D 2755| S 3000 50 34 18.27
LT235/80R17 120/117 10 6 1/2J D 2835| S 3085 80 32 17.01
33X12.50R18LT 118 10 10J 2,910 65 33 18.27
33X12.50R18LT 122 12 10J 3,305 80 33 18.27
35X12.50R18LT 123 10 10J 3,415 65 35 18.27
LT275/70R18 125/122 10 8J D 3305| S 3640 80 33 17.89
33X12.50R20LT 114 10 10J 2,600 65 33 18.27
33X12.50R20LT 119 12 10J 3,000 80 33 18.27
35X12.50R20LT 121 10 10J 3,195 65 35 18.27
35X12.50R20LT 125 12 10J 3,640 80 35 18.27
37X13.50R20LT 127 10 11J 3,860 65 37 19.78
37X13.50R20LT 128 12 11J 3,970 80 37 19.78
LT275/55R20 120/117 10 8 1/2J D 2835| S 3085 80 32 18.27
LT285/55R20 122/119 10 9J D 3000| S 3305 80 33 18.27
LT305/55R20 121/118 10 9 1/2J D 2910| S 3195 65 33 18.27
LT285/65R20 127/124 10 8 1/2J D 3525| S 3860 80 35 17.89
33X12.50R22LT 109 10 10J 2,270 65 33 18.27
33X12.50R22LT 114 12 10J 2,600 80 33 18.27
35X12.50R22LT 117 10 10J 2,835 65 35 18.27
35X12.50R22LT 121 12 10J 3,195 80 35 18.27
37X13.50R22LT 123 10 11J 3,415 65 37 19.78
37X13.50R22LT 128 12 11J 3,970 80 37 19.78
37X13.50R24LT 120 10 11J 3,085 65 37 19.78
37X13.50R24LT 124 12 11J 3,525 80 37 19.78
37X13.50R26LT 114 10 11J 2,600 65 37 19.78